Formerly industrial neighborhood transformed into a haven for the city’s artistic community.
There's plenty to do around Tribeca, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Kinoko, El Jalapeno taqueria, and Gair.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.24 miles | 8 reviews | 5/5 stars | |
Dining · $ | 1.06 miles | 18 reviews | 5/5 stars | |
Dining | 1.53 miles | 10 reviews | 5/5 stars | |
Dining | 4.89 miles | 11 reviews | 5/5 stars | |
Dining | 1.77 miles | 7 reviews | 5/5 stars | |
Dining | 1.04 miles | 5 reviews | 5/5 stars | |
Dining | 3.24 miles | 9 reviews | 5/5 stars | |
Shopping | 1.62 miles | 13 reviews | 5/5 stars | |
Shopping | 4.27 miles | 5 reviews | 5/5 stars | |
Shopping | 1.99 miles | 8 reviews | 5/5 stars | |
Active | 4.05 miles | 16 reviews | 5/5 stars | |
Active | 0.35 miles | 5 reviews | 5/5 stars | |
Active | 1.6 miles | 15 reviews | 5/5 stars | |
Beauty | 2 miles | 14 reviews | 5/5 stars | |
Beauty | 4.58 miles | 15 reviews | 5/5 stars | |
Beauty | 2.79 miles | 17 reviews | 5/5 stars | |
Beauty | 1.62 miles | 9 reviews | 5/5 stars | |
Beauty | 3.1 miles | 8 reviews | 5/5 stars | |
Beauty | 1.88 miles | 45 reviews | 5/5 stars | |
Beauty | 2.16 miles | 39 reviews | 5/5 stars | |
Beauty | 3.33 miles | 16 reviews | 5/5 stars | |
Beauty | 3.37 miles | 18 reviews | 5/5 stars | |
Beauty | 4.95 miles | 7 reviews | 5/5 stars | |
Beauty | 2.3 miles | 12 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Tribeca has 8,647 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in Tribeca do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 19,856 people call Tribeca home. The population density is 66,463.316 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
For more than 16 years as a Real Estate Agent, he has merited the trust of his clients and the respect of his colleagues in the real estate industry. He keeps confidences and represents each party with the highest level of service while bringing intelligence and skill to each transaction, large or small.